WPL58 firinta ne na thermal, buga duka rasit da lambar lamba.Zane na ɗan adam yana tare da maɓallan aiki cikin sauƙi.1D&2D bugu na barcode ana tallafawa.Yana ɗaya daga cikin firintocin barcode inch 2 na tattalin arziki da muka tsara.Fitaccen batu shine ƙaramin ƙirarsa don ceton sarari amma tare da aiki mai ƙarfi.
Siffar Maɓalli
Taimakawa 200mm babban kwandon takarda na rataye na waje
Humanized Buttons zane, sauki aiki
Goyi bayan bugu ɗaya da D biyu
Firintar lambar bar-inch 2-inch na tattalin arziki
Ƙananan girman, ajiyar sarari
Amfanin yin aiki tare da Winpal:
1. Amfanin farashin, aikin rukuni
2. Babban kwanciyar hankali, ƙananan haɗari
3. Kariyar kasuwa
4. Cikakken layin samfurin
5. Ƙwararrun sabis na ingantaccen ƙungiyar da sabis na tallace-tallace
6. 5-7 sabon salon bincike da haɓaka samfuran samfuran kowace shekara
7. Al'adun kamfanoni: farin ciki, lafiya, girma, godiya
Samfura | Saukewa: WPL58 | |
Bugawa | Lakabi | Rasit |
---|---|---|
Hanyar bugawa | Kai tsaye thermal | Kai tsaye thermal |
Ƙaddamarwa | 203 DPI | 384 dige/layi |
Faɗin firinta | girman: 56mm | 48mm ku |
Gudun bugawa | Min:50.8mm/s;Max:101mm/s | 90mm/s |
Interface | USB | |
RAM | ||
Ƙwaƙwalwar ajiya | DRAM:64KB NV FLASH:4096KB | |
Shugaban bugawa | ||
Buga firikwensin zafin kai | Thermistor | |
Buga gano matsayi na kai | Micro Switch | |
Takarda akwai ganowa | Mai daukar hoto | |
Halayen Barcode | ||
Bar code | CODE128, EAN128, ITF, Interleaved Biyu daga Biyar, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, 5 EAN8POS, EAN13+5, EAN8, EAN8 UPCA + 5, UPCE, UPCE + 2, UPCE + 5, MSI, MSIC, PLESSEY, ITF14, EAN14, QR CODE | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
Rubutun ciki | FONT 0 zuwa FONT 8 | ASCII;FONT A:12*24 dige;FONT B:9*17 digegi;GB18030;BIG5;KSC5601;Sine/Cin gargajiya:24*24 dige |
Girma & juyawa | 1 zuwa 10 sau girma a cikin biyu shugabanci;0°,90°,270°, 360° juyawa | / |
Zane-zane | Monochrome PCX, BMP da sauran fayilolin hoto ana iya sauke su zuwa FLASH, DRAM | Taimakawa nau'ikan bitmap daban-daban, zazzagewar bitmap da bugu |
Matsakaici | ||
Nau'in watsa labarai | Takardan nadi na thermal, sitika, da sauransu. | Takarda thermal |
Faɗin mai jarida | 20mm ~ 60mm | 58mm ku |
Mirgine diamita na waje | Max: 100mm | |
Mirgine diamita na ciki | Min: 25mm | / |
Nau'in kashe takarda | Yaga | |
Ƙarfi | ||
Ƙarfi | Shigarwa: DC 12V/3A | |
Halayen jiki | ||
Nauyi | 1.08 kg | |
Girma | 206(D)×136(W)×148(H)mm | |
Bukatun Muhalli | ||
Yanayin aiki | 5 ~ 45 ℃, 20 ~ 80% RH | |
Yanayin ajiya | -40 ~ 55℃,≤93%RH(40℃) | |
Direba | ||
Direbobi | Windows/Android/IOS |
*Q:MENENE BABBAN LAYIN KAYANKI?
A: Na musamman a cikin firintocin karba, Firintocin Label, Firintocin Waya, Firintocin Bluetooth.
*Q: MENENE WARRANTI GA BURINKA?
A: Garanti na shekara guda don duk samfuran mu.
*Q:MENENE MATSALAR LAFIYA?
A: Kasa da 0.3%
*TAMBAYA:ME ZA MU IYA YI IDAN KAYAN SUNA CUTAR?
A: 1% na sassan FOC ana jigilar su tare da kaya.Idan lalacewa, ana iya maye gurbinsa kai tsaye.
*Q: MENENE SHUGABANCIN KU?
A: EX-Ayyukan, FOB ko C&F.
*TAMBAYA: MENENE LOKACIN JAGORA?
A: A cikin yanayin shirin siyan, kusan kwanaki 7 yana jagorantar lokacin
*Q: WADANNE UMARNI NE KAYANKI YA KWATANTA DA?
A: Thermal firinta mai dacewa da ESCPOS.Label firinta mai dacewa da TSPL EPL DPL ZPL kwaikwayo.
*TAMBAYA:YAYA KUKE SAMUN KYAUTAR KYAUTATA?
A: Mu kamfani ne tare da ISO9001 kuma samfuranmu sun sami takaddun shaida na CCC, CE, FCC, Rohs, BIS.