WP-T3K, 2 inch firintar rasidin zafi.Gudun bugu abu shine 90MM/S.Goyan bayan NV LOGO zazzagewa da bugawa.Ana goyan bayan bugu lambar barcode 1D da yawa da haɓaka IAP akan layi.Yana da kyakkyawan aikin ƙararrawar murya na gaske kuma mai dacewa da ESC/POS.
Siffar Maɓalli
Mai jituwa tare da ESC/POS
90MM/S babban saurin bugu
Goyan bayan NV LOGO zazzagewa da bugawa
Goyi bayan bugu na 1D da yawa
Goyi bayan haɓaka IAP akan layi, goyi bayan ƙararrawar murya ta gaske
Amfanin yin aiki tare da Winpal:
1. Amfanin farashin, aikin rukuni
2. Babban kwanciyar hankali, ƙananan haɗari
3. Kariyar kasuwa
4. Cikakken layin samfurin
5. Ƙwararrun sabis na ingantaccen ƙungiyar da sabis na tallace-tallace
6. 5-7 sabon salon bincike da haɓaka samfuran samfuran kowace shekara
7. Al'adun kamfanoni: farin ciki, lafiya, girma, godiya
Samfura | WP-T3K | |
Bugawa | ||
---|---|---|
Hanyar bugawa | Kai tsaye Thermal | |
Buga nisa | mm48 ku | |
Ƙarfin ginshiƙi | 384 dige/layi | |
Gudun bugawa | 90 mm/s | |
Interface | USB/USB+Bluetooth/USB+Bluetooth+Kafaffen murya/USB+Bluetooth audio+Kafaffen murya | |
Faɗin takarda | 58mmΦ50mm | |
Tazarar layi | 3.75mm (mai daidaitawa ta umarni) | |
Lambar ginshiƙi | 58mm takarda: Font A - ginshiƙai 32 Font B - ginshiƙai 42 Sinanci, Sinanci na gargajiya - ginshiƙai 16 | |
Girman hali | ANK, Font A: 1.5×3.0mm (12×24 dige) Font B: 1.1 × 2.1mm (digi 9 × 17) Sauƙaƙe / na gargajiya na Sinanci: 3.0 × 3.0mm (digi 24 × 24) | |
Halayen Barcode | ||
Takardar haruffan kari | PC347 (daidaitaccen Turai), Katakana, PC850 (Fotigicese), Yammacin Turai, Hellenanci), PUP863 (Nordic), IRC125, CANCC125, CANCC125, CANCC125, CANCC125, Cananan Turai PC852 (Latin2), PC858, IranII, Latvia, Larabci, PT151 (1251) | |
Nau'in Barcode | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Buffer | ||
Buffer na shigarwa | 32 Kbytes | |
NV Flash | 64 Kbytes | |
Ƙarfi | ||
Adaftar wutar lantarki | Shigarwa: AC 110V/220V, 50 ~ 60Hz Saukewa: DC9V/2A | |
Cash drawer | DC 9V/1A | |
Halayen jiki | ||
Nauyi | 0.413 KG | |
Girma | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
Bukatun Muhalli | ||
Yanayin aiki | Zazzabi (0 ℃ 45 ℃) zafi (10 ~ 80%) | |
Yanayin ajiya | Zazzabi (-10 ~ 60 ℃) zafi (10 ~ 90%) | |
Dogara | ||
Rayuwar shugaban bugawa | 50 KM | |
Tsarukan aiki | ||
Direba | Windows/Linux |
*Q:MENENE BABBAN LAYIN KAYANKI?
A: Na musamman a cikin firintocin karba, Firintocin Label, Firintocin Waya, Firintocin Bluetooth.
*Q: MENENE WARRANTI GA BURINKA?
A: Garanti na shekara guda don duk samfuran mu.
*Q:MENENE MATSALAR LAFIYA?
A: Kasa da 0.3%
*TAMBAYA:ME ZA MU IYA YI IDAN KAYAN SUNA CUTAR?
A: 1% na sassan FOC ana jigilar su tare da kaya.Idan lalacewa, ana iya maye gurbinsa kai tsaye.
*Q: MENENE SHUGABANCIN KU?
A: EX-Ayyukan, FOB ko C&F.
*TAMBAYA: MENENE LOKACIN JAGORA?
A: A cikin yanayin shirin siyan, kusan kwanaki 7 yana jagorantar lokacin
*Q: WADANNE UMARNI NE KAYANKI YA KWATANTA DA?
A: Thermal firinta mai dacewa da ESCPOS.Label firinta mai dacewa da TSPL EPL DPL ZPL kwaikwayo.
*TAMBAYA:YAYA KUKE SAMUN KYAUTAR KYAUTATA?
A: Mu kamfani ne tare da ISO9001 kuma samfuranmu sun sami takaddun shaida na CCC, CE, FCC, Rohs, BIS.