WP-T2C, 2 inch thermal receipt printer.Mai sauƙin ɗaukar takarda na abu yana taimakawa wajen inganta ingantaccen aiki.Yana goyan bayan bugu na barcode da yawa da NV LOGO zazzagewa da bugawa.Mai jituwa tare da ESC/POS.Kuna cancanci babban saurin sa, tsawon rayuwa da inganci.
Siffar Maɓalli
Goyi bayan buga lambobin barcode da yawa
Sauƙaƙan lodin takarda
Mai jituwa tare da ESC/POS
Goyan bayan NV LOGO zazzagewa da bugawa
Goyi bayan bugu na 1D da yawa
Babban gudun, tsawon rayuwa, babban inganci
Amfanin yin aiki tare da Winpal:
1. Amfanin farashin, aikin rukuni
2. Babban kwanciyar hankali, ƙananan haɗari
3. Kariyar kasuwa
4. Cikakken layin samfurin
5. Ƙwararrun sabis na ingantaccen ƙungiyar da sabis na tallace-tallace
6. 5-7 sabon salon bincike da haɓaka samfuran samfuran kowace shekara
7. Al'adun kamfanoni: farin ciki, lafiya, girma, godiya
Samfura | Saukewa: WP-T2C | |
Bugawa | ||
---|---|---|
Hanyar bugawa | Kai tsaye Thermal | |
Faɗin takarda | 57.5± 0.5mmφ60mm | |
Buga nisa | mm48 ku | |
Ƙarfin ginshiƙi | 384 dige/layi | |
Gudun bugawa | 90 mm/s | |
Interface | USB/ Parallel/ USB+Bluetooth(6+7) | |
Tazarar layi | 3.75mm (mai daidaitawa ta umarni) | |
Alamomin haruffa | ||
Girman hali | ANK, Font A: 1.5×3.0mm (12×24 dige) Font B: 1.1 × 2.1mm (digi 9 × 17) Sauƙaƙe / na gargajiya na Sinanci: 3.0 × 3.0mm (digi 24 × 24) | |
Takardar haruffan kari | PC347 (daidaitaccen Turai), Katakana, PC850 (Fotigicese), Yammacin Turai, Hellenanci), PUP863 (Nordic), IRC125, CANCC125, CANCC125, CANCC125, CANCC125, Cananan Turai PC852 (Latin2), PC858, IranII, Latvia, Larabci, PT151 (1251) | |
Nau'in Barcode | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Buffer na shigarwa | 32 Kbytes | |
NV Flash | 64 Kbytes | |
Ƙarfi | ||
Adaftar wutar lantarki | Shigarwa: AC 110V/220V, 50 ~ 60Hz Fitarwa: DC 12V/2.6A | |
Wutar lantarki | Shigarwa: DC 12V/2.6A | |
Cash drawer | DC 12V/1A | |
Halayen jiki | ||
Nauyi | 0.55 KG | |
Girma | 181*130*108mm(D*W*H) | |
Bukatun Muhalli | ||
Yanayin aiki | Zazzabi (0 ℃ 45 ℃) zafi (10 ~ 80%) | |
Yanayin ajiya | Zazzabi (-10 ~ 60 ℃) zafi (10 ~ 90%) | |
Dogara | ||
Rayuwar shugaban bugawa | 50 KM | |
Tsarukan aiki | ||
Direba | Windows/Linux |
*Q:MENENE BABBAN LAYIN KAYANKI?
A: Na musamman a cikin firintocin karba, Firintocin Label, Firintocin Waya, Firintocin Bluetooth.
*Q: MENENE WARRANTI GA BURINKA?
A: Garanti na shekara guda don duk samfuran mu.
*Q:MENENE MATSALAR LAFIYA?
A: Kasa da 0.3%
*TAMBAYA:ME ZA MU IYA YI IDAN KAYAN SUNA CUTAR?
A: 1% na sassan FOC ana jigilar su tare da kaya.Idan lalacewa, ana iya maye gurbinsa kai tsaye.
*Q: MENENE SHUGABANCIN KU?
A: EX-Ayyukan, FOB ko C&F.
*TAMBAYA: MENENE LOKACIN JAGORANCI?
A: A cikin yanayin shirin siyan, kusan kwanaki 7 yana jagorantar lokacin
*Q: WADANNE UMARNI NE KAYANKI YA KWATANTA DA?
A: Thermal firinta mai dacewa da ESCPOS.Label firinta mai dacewa da TSPL EPL DPL ZPL kwaikwayo.
*TAMBAYA:YAYA KAKE SAMUN KYAUTA?
A: Mu kamfani ne tare da ISO9001 kuma samfuranmu sun sami takaddun shaida na CCC, CE, FCC, Rohs, BIS.