WP-T2B yana ɗaya daga cikin inch 2 na firintocin karɓar rasidin zafi.Yana da nau'i biyu na bluetooth, nisan watsawa zai iya kaiwa 10m.Ƙananan girman zai iya ajiye sararin samaniya kuma tare da babban saurin bugawa, tsawon rayuwa da inganci.Taimaka mahara barcodes ciki har da 1D & 2D barcode wanda aka yi amfani da laifi a cikin aikin yau da kullum.
Siffar Maɓalli
Goyi bayan buga lambobin barcode da yawa
Goyan bayan bugu ɗaya & biyu D mashaya
Babban saurin bugawa
Ƙananan girman, ajiyar sarari
Sauƙi Loading Takarda
Tare da yanayin dual na bluetooth, nisan watsawa zai iya kaiwa 10m
Amfanin yin aiki tare da Winpal:
1. Amfanin farashin, aikin rukuni
2. Babban kwanciyar hankali, ƙananan haɗari
3. Kariyar kasuwa
4. Cikakken layin samfurin
5. Ƙwararrun sabis na ingantaccen ƙungiyar da sabis na tallace-tallace
6. 5-7 sabon salon bincike da haɓaka samfuran samfuran kowace shekara
7. Al'adun kamfanoni: farin ciki, lafiya, girma, godiya
Samfura | WP-T2B | |
Abubuwan Bugawa | Lakabi | Rasit |
---|---|---|
Hanyar bugawa | Kai tsaye Thermal | |
Ƙaddamarwa | 203 DPI | |
saurin bugawa | 50.8 ~ 101 mm/s | 90 mm/s |
Buga nisa | mm56 ku | mm48 ku |
Mai jarida | ||
Nau'in watsa labarai | Takarda mai zafi/Thermal lambobi takarda | Takarda thermal |
Faɗin mai jarida | 20-60 mm | 58mm ku |
Media roll diamita | Max.80 mm | |
Hanyar bayarwa | Sauƙi Loading Takarda | |
Abubuwan Aiki | ||
Ƙwaƙwalwar ajiya | DRAM 64Kb Flash 4 MB | |
Interface | USB/USB+Bluetooth/USB+WIFI | |
Sensors | Buga firikwensin zafin kai/Ƙarshen takarda/Buɗewar murfin/Gap | Buga firikwensin zafin kai/Ƙarshen takarda/ buɗe murfin |
Drawer tashar jiragen ruwa | 1 tashar jiragen ruwa (Pin 2 don tsabar kudi) | |
Fonts/Graphics/ Alamun | ||
Girman halaye | Font 0 zuwa Font8 | Font A: 12×24, Font B: 9×17, TAMBAYA: 24*24 |
1D bar code | CODE128, EAN128, ITF, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, CODE39C, EAN8+5, EAN8+5, EAN8+5, EAN8+5, EAN8+5 UPCE, UPCE+2, UPCE+5, MSI, MSIC, PLESSEY, ITF14, EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D bar code | PDF417/QRCODE | QRCODE |
Kwaikwaya | TSPL | ESC/POS |
Siffofin Jiki | ||
Girma | 189*130*135mm(D*W*H) | |
Nauyi | 1.08 KG | |
Dogara | ||
Rayuwar shugaban bugawa | 50km | |
Software | ||
Direba | Windows | Windows / Linux / Mac / Android |
SDK | IOS / Android / Windows | |
Tushen wutan lantarki | ||
Shigarwa | DC 9V/3A | |
Yanayin Muhalli | ||
Aiki | Humidity 5 ~ 45°C;RH:10 ~ 80% | |
Yanayin ajiya | -40~55 ℃ Danshi;RH: ≤93% (40 ℃) |
*Q:MENENE BABBAN LAYIN KAYANKI?
A: Na musamman a cikin firintocin karba, Firintocin Label, Firintocin Waya, Firintocin Bluetooth.
*Q: MENENE WARRANTI GA BURINKA?
A: Garanti na shekara guda don duk samfuran mu.
*Q:MENENE MATSALAR LAFIYA?
A: Kasa da 0.3%
*TAMBAYA:ME ZA MU IYA YI IDAN KAYAN SUNA CUTAR?
A: 1% na sassan FOC ana jigilar su tare da kaya.Idan lalacewa, ana iya maye gurbinsa kai tsaye.
*Q: MENENE SHUGABANCIN KU?
A: EX-Ayyukan, FOB ko C&F.
*TAMBAYA: MENENE LOKACIN JAGORA?
A: A cikin yanayin shirin siyan, kusan kwanaki 7 yana jagorantar lokacin
*Q: WADANNE UMARNI NE KAYANKI YA KWATANTA DA?
A: Thermal firinta mai dacewa da ESCPOS.Label firinta mai dacewa da TSPL EPL DPL ZPL kwaikwayo.
*TAMBAYA:YAYA KUKE SAMUN KYAUTAR KYAUTATA?
A: Mu kamfani ne tare da ISO9001 kuma samfuranmu sun sami takaddun shaida na CCC, CE, FCC, Rohs, BIS.